MANDATORY PUBLIC DISCLOSURE
Appendix IX
A. GENERAL INFORMATION
| 1 | NAME OF THE SCHOOL | Not filled in |
| 2 | AFFILIATION NO. (IF APPLICABLE) | Not filled in |
| 3 | SCHOOL CODE (IF APPLICABLE) | Not filled in |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Not filled in |
| 5 | PRINCIPAL NAME & QUALIFICATION | Not filled in |
| 6 | SCHOOL EMAIL ID | Not filled in |
| 7 | CONTACT DETAILS (MOBILE AND LANDLINE) | Not filled in |
B. DOCUMENTS AND INFORMATION
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not filled in |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Not filled in |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Not filled in |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Not filled in |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Not filled in |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Not filled in |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Not filled in |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Not filled in |
C. RESULT AND ACADEMICS
| 1 | FEE STRUCTURE OF THE SCHOOL | Not filled in |
| 2 | ANNUAL ACADEMIC CALENDAR | Not filled in |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Not filled in |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Not filled in |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not filled in |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | Not filled in | Not filled in |
| 2 | VICE PRINCIPAL | Not filled in | Not filled in |
| 3 | HEADMISTRESS / HEADMASTER | Not filled in | Not filled in |
| 4 | TOTAL NUMBER OF TEACHERS | Not filled in | Not filled in |
| — PGT | Not filled in | Not filled in | |
| — TGT | Not filled in | Not filled in | |
| — PRT | Not filled in | Not filled in | |
| 5 | TEACHERS SECTION RATIO | Not filled in | Not filled in |
| 6 | DETAILS OF SPECIAL EDUCATOR | Not filled in | Not filled in |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Not filled in | Not filled in |
E. SCHOOL INFRASTRUCTURE
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | Not filled in |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | Not filled in |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | Not filled in |
| 4 | NUMBER AND SIZE OF LIBRARY (IN SQ. MTR.) | Not filled in |
| 5 | INTERNET FACILITY (Y/N) | Not filled in |
| 6 | NUMBER OF GIRLS TOILETS | Not filled in |
| 7 | NUMBER OF BOYS TOILETS | Not filled in |
| 8 | NUMBER OF CWSN TOILETS | Not filled in |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Not filled in |
F. RESULTS OF THE BOARD EXAMINATION — LAST THREE YEARS
| Class X | No. of registered students | No. of students passed | Pass % | Remarks |
|---|
| Class XII | No. of registered students | No. of students passed | Pass % | Remarks |
|---|